Share this page
Records and interesting facts
Only two clubs in the history of Italian championships passed through the whole season without defeats: AC Milan in 1991-1992 and Perugia Calcio in 1978-1979, in spite of it Perugia Calcio didn't won the championship.
The most popular clubs
| 1 | FC Barcelona | 11 |
|---|---|---|
| 2 | Manchester United FC | 7 |
| 3 | FC Bayern Munich | 6 |
| 4 | AC Milan | 5 |
| 5 | Chelsea FC | 5 |
| 6 | FC Zenit | 4 |
| 7 | FC Spartak Moscow | 4 |
| 8 | FC Internazionale Milano | 3 |
| 9 | Real Madrid CF | 3 |
| 10 | Athletic Bilbao | 3 |
Partners


